Flag | Cyprus |
---|---|
Year built | 2001, August (converted) |
Class | DNV-GL +100 A5 E3 + MC E3 AUT |
DWAT | Abt. 3.180 mts |
Cargo intake / Draft | Abt. 3.000 mts on abt. 5,0 m sfb |
Dimensions | Length over all: 87,92 m, beam: 12,80 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 150 mt/h |
Two fleets: one objective
Our vessels range in size between 3,000- and 15,000-tons deadweight. Our fleet has an average age of only abt. 10 years from date of construction / conversion. All ships have proven to be reliable performing cement carriers fitting the customer requirements with regards to lot sizes, loading and discharging capacity and overall dimensions. The vessels are fitted with self-unloading systems from established European manufacturers offering highly efficient cargo handling solutions to our clients, available 24/7.Ship Class
Cement Carrier | Cargo Intake < 7,000 mts
Name | Converted / build |
Cargo Intake (mts) |
Discharge Capacity (mt/h) |
Details |
---|---|---|---|---|
CEMSTAR | 2001 | abt. 3.000 | 100 - 180 | |
CEMSKY | 2004 | abt. 4.050 | 100 - 180 | |
CEMLUNA | 2005 | abt. 3.650 | 100 - 180 | |
CEMBAY | 2005 | abt. 4.000 | 100 - 180 | |
CEMVALE | 2006 | abt. 4.100 | 100 - 180 | |
CEMSOL | 2007 | abt. 4.250 | 200 - 250 | |
CEMISLE | 2009 | abt. 6.750 | 250 - 300 | |
CEMSEA III | 2014 | abt. 4.750 | 200 - 250 | |
CEMGULF | 2016 | abt. 4.775 | 200 - 250 | |
CEMBROOK | 2017 | abt. 5.000 | 200 - 250 | |
CEMCOASTER | 2020 | abt. 4.750 | 250 - 300 | |
CEMCLIPPER | 2020 | abt. 4.750 | 250 - 300 |
CEMSTAR
CEMSKY
Flag | Cyprus |
---|---|
Year built | 2004, September (converted) |
Class | DNV-GL +100 A5E + MC E AUT |
DWAT | Abt. 4.250 mts |
Cargo intake / Draft | Abt. 4.050 mts on abt. 6,11 m sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 150 mt/h |
CEMLUNA
Flag | Cyprus |
---|---|
Year built | 2005, June (converted) |
Class | BV General Cargo ship / Special service Cement Carrier, Unrestricted Navigation, AUT-UMS |
DWAT | Abt. 3.716 mts |
Cargo intake / Draft | Abt. 3.650 mts on abt. 5,34 m sfb |
Dimensions | Length over all: 89,48 m, beam: 13,50 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging Equipment | By pneumatic discharge at an average of 150 mt/h |
CEMBAY
Flag | Cyprus |
---|---|
Year built | 2005, March (converted) |
Class | BV General Cargo ship / Cement Carrier, Unrestricted Navigation, AUT-UMS |
DWAT | Abt. 4.216 mts |
Cargo intake / Draft | Abt. 4.000 mts on abt. 6,11 sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 150 mt/h |
CEMVALE
Flag | Cyprus |
---|---|
Year built | 2006, May (converted) |
Class | BV General Cargo ship, Unrestricted Navigation, AUT-UMS |
DWAT | Abt. 4.257 mts |
Cargo intake / Draft | Abt. 4.100 mts on abt. 6,11 m sfb |
Dimensions | Length over all: 88,20 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 150 mt/h |
CEMSOL
Flag | Cyprus |
---|---|
Year built | 2007, June (converted) |
Class | BV General Cargo ship / Cement Carrier, Unrestricted Navigation, AUT-UMS, Finnish 1B |
DWAT | Abt. 4.529 mts |
Cargo intake / Draft | Abt. 4.250 mts on abt. 6,13 m sfb |
Dimensions | Length over all: 95,90 m, beam: 13,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 200-250 mt/h |
CEMISLE
Flag | Antigua & Barbuda |
---|---|
Year built | 2009, February (converted) |
Class | BV Special Service Cement Carrier, Unrestricted Navigation, AUT-UMS |
DWAT | Abt. 6.885 mts |
Cargo intake / Draft | Abt. 6.750 mts of on abt. 6,67 m sfb |
Dimensions | Length over all: 119,95 m, beam: 16,60 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 300-350 mt/h |
CEMSEA III
Flag | Cyprus |
---|---|
Year built | 2014, January (converted) |
Class | BV General Cargo ship / Cement Carrier, Unrestricted Navigation, AUT-UMS, Finnish 1A |
DWAT | abt. 4.898 mts |
Cargo intake / Draft | abt. 4.750 mts on abt. 6,19 m |
Dimensions | Length over all: 94,91 m, beam: 15,34 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 200-250 mt/h |
CEMGULF
Flag | Cyprus |
---|---|
Year built | 2016, July (converted) |
Class | DNV-GL + 100 A5 E3 + MC E3 AUT |
DWAT | abt. 4.972 mts |
Cargo intake / Draft | Abt. 4.775 mts on abt. 5,50 m |
Dimensions | Length over all: 99,90 m, beam: 16,20 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/wagons |
Discharging | By pneumatic discharge at an average of 200-250 mt/h |
CEMBROOK
Flag | Cyprus |
---|---|
Year built | 2017, January |
Class | BV General Cargo ship, Unrestricted Navigation, AUT-UMS, Strength bottom, In water survey |
DWAT | Abt. 5.316 mts |
Cargo intake / Draft | Abt. 5.000 mts on abt. 6,30 m |
Dimensions | Length over all: 99,95 m, beam: 14,40 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 200-250 mt/h |
CEMCOASTER
Flag | Cyprus |
---|---|
Year built | 2020, October |
Class | DNV-GL 1A Cement Carrier, Fly ash carrier, Ice (1B), BWM (T), Gas ready (D,S) |
DWAT | Abt. 4.900 mts |
Cargo intake / Draft | Abt. 4.750 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00m, beam:15,40 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 250-300 mt/h |
CEMCLIPPER
Flag | Cyprus |
---|---|
Year built | 2020, October |
Class | DNV-GL 1A Cement Carrier, Fly ash carrier, Ice (1B), BWM (T), Gas ready (D,S) |
DWAT | Abt. 4.900 mts |
Cargo intake / Draft | Abt. 4.750 mts on abt. 6,20 m |
Dimensions | Length over all: 98,00m, beam:15,40 m |
Loading | By gravity, or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 250-300 mt/h |
Cement Carrier | Cargo Intake 8,000 mts
Name | Converted / build |
Cargo Intake (mts) |
Discharge Capacity (mt/h) |
Details |
---|---|---|---|---|
UBC CORK | 2009 | abt. 8.000 | 300 - 600 | |
UBC CARTAGENA | 2009 | abt. 8.000 | 300 - 600 |
UBC CORK
Flag | Cyprus |
---|---|
Year built | 2009 |
Class | DNV-GL 100 A5 Cement Carrier BWM (D1) DBC |
Cargo intake | abt. 8,000 mts |
DWAT / Draft | 8,363 mts on abt. 6.80m sfb |
Dimensions | Length over all: 117.00 m, beam: 19.70 m |
Loading | By gravity or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 300 mt/h per line through two lines (600 mt/h) |
UBC CARTAGENA
Flag | Cyprus |
---|---|
Year built | 2009 |
Class | DNV-GL 100 A5 Cement Carrier BWM (D1) DBC |
Cargo intake | abt. 8,000 mts |
DWAT / Draft | 8,363 mts on abt. 6.80m sfb |
Dimensions | Length over all: 117.00 m, beam: 19.70 m |
Loading | By gravity or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 300 mt/h per line through two lines (600 mt/h) |
Cement Carrier | Cargo Intake > 13,000 mts
Name | Converted / build |
Cargo Intake (mts) |
Discharge Capacity (mt/h) |
Details |
---|---|---|---|---|
UBC CANADA | 2010 | abt. 14.600 | 300 - 600 | |
UBC CYPRUS | 2011 | abt. 14.600 | 300 - 600 | |
UBC CHILE | 2011 | abt. 14.600 | 300 - 600 |
UBC CANADA
Flag | Cyprus |
---|---|
Year built | 2010 |
Class | DNV-GL 100 A5 Cement Carrier BWM (D1) DBC |
Cargo intake | abt. 14,600 mts |
DWAT / Draft | 15,053 mts on abt. 8.20m sfb |
Dimensions | Length over all: 132.0 m, beam: 22.50 m |
Loading | By gravity or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 300 mt/h per line through two lines (600 mt/h) |
UBC CYPRUS
Flag | Cyprus |
---|---|
Year built | 2011 |
Class | DNV-GL 100 A5 Cement Carrier BWM (D1) DBC |
Cargo intake | abt. 14,600 mts |
DWAT / Draft | 15,053 mts on abt. 8.20m sfb |
Dimensions | Length over all: 132.0 m, beam: 22.50 m |
Loading | By gravity or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 300 mt/h per line through two lines (600 mt/h) |
UBC CHILE
Flag | Cyprus |
---|---|
Year built | 2011 |
Class | DNV-GL 100 A5 Cement Carrier BWM (D1) DBC |
Cargo intake | abt. 14,600 mts |
DWAT / Draft | 15,053 mts on abt. 8.20m sfb |
Dimensions | Length over all: 132.0 m, beam: 22.50 m |
Loading | By gravity or by pneumatic loading from shore installation or from trucks/waggons |
Discharging | By pneumatic discharge at an average of 300 mt/h per line through two lines (600 mt/h) |
Let’s get in touch.